Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350697049 2026/04/22 8:28:53 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350697048 2026/04/22 8:28:46 (3 mins ago) In-use 3 mins Somalia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21350697047 2026/04/22 8:28:33 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21350697046 2026/04/22 8:27:41 (4 mins ago) In-use 4 mins Tanzania United Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21350697045 2026/04/22 8:27:36 (4 mins ago) In-use 4 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21350697044 2026/04/22 8:27:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350697043 2026/04/22 8:27:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350697042 2026/04/22 8:27:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350697041 2026/04/22 8:27:32 (4 mins ago) In-use 4 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21350697040 2026/04/22 8:27:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350697039 2026/04/22 8:27:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350697038 2026/04/22 8:27:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350697037 2026/04/22 8:27:28 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350697036 2026/04/22 8:27:28 (4 mins ago) In-use 4 mins United States Japan 180.200.x.x OpenVPN In-use
VPN-21350697035 2026/04/22 8:27:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 180.149.x.x MS-SSTP In-use
VPN-21350697034 2026/04/22 8:27:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350697033 2026/04/22 8:27:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350697032 2026/04/22 8:27:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350697031 2026/04/22 8:27:26 (4 mins ago) In-use 4 mins France Russian Federation 185.41.x.x OpenVPN In-use
VPN-21350697030 2026/04/22 8:27:26 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350697029 2026/04/22 8:27:25 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350697028 2026/04/22 8:27:25 (4 mins ago) In-use 4 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21350697027 2026/04/22 8:27:25 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350697026 2026/04/22 8:27:25 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21350697025 2026/04/22 8:27:25 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350697024 2026/04/22 8:27:24 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21350697023 2026/04/22 8:27:24 (4 mins ago) In-use 4 mins Brazil Japan 180.25.x.x OpenVPN In-use
VPN-21350697022 2026/04/22 8:27:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350697021 2026/04/22 8:27:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350697020 2026/04/22 8:27:23 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 122.40.x.x SoftEther VPN (UDP) In-use
VPN-21350697019 2026/04/22 8:27:23 (4 mins ago) 8:27:27 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21350697018 2026/04/22 8:27:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350697017 2026/04/22 8:27:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350697016 2026/04/22 8:27:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350697015 2026/04/22 8:27:22 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350697014 2026/04/22 8:27:22 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350697013 2026/04/22 8:27:21 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21350697012 2026/04/22 8:27:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350697011 2026/04/22 8:27:21 (4 mins ago) In-use 4 mins Japan Korea Republic of 180.66.x.x OpenVPN In-use
VPN-21350697010 2026/04/22 8:27:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350697009 2026/04/22 8:27:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350697008 2026/04/22 8:27:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350697007 2026/04/22 8:27:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350697006 2026/04/22 8:27:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350697005 2026/04/22 8:27:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350697004 2026/04/22 8:27:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350697003 2026/04/22 8:27:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350697002 2026/04/22 8:27:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350697001 2026/04/22 8:27:19 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21350697000 2026/04/22 8:27:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350696999 2026/04/22 8:27:19 (4 mins ago) In-use 4 mins Singapore Japan 60.70.x.x OpenVPN In-use
VPN-21350696998 2026/04/22 8:27:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350696997 2026/04/22 8:27:18 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350696996 2026/04/22 8:27:18 (4 mins ago) In-use 4 mins France Japan 112.69.x.x OpenVPN In-use
VPN-21350696995 2026/04/22 8:27:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350696994 2026/04/22 8:27:18 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350696993 2026/04/22 8:27:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350696992 2026/04/22 8:27:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350696991 2026/04/22 8:27:16 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350696990 2026/04/22 8:27:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350696989 2026/04/22 8:27:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350696988 2026/04/22 8:27:16 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21350696987 2026/04/22 8:27:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696986 2026/04/22 8:27:16 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350696985 2026/04/22 8:27:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696984 2026/04/22 8:27:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350696983 2026/04/22 8:27:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350696982 2026/04/22 8:27:15 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.168.x.x OpenVPN In-use
VPN-21350696981 2026/04/22 8:27:15 (4 mins ago) In-use 4 mins Iraq Japan 219.104.x.x OpenVPN In-use
VPN-21350696980 2026/04/22 8:27:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350696979 2026/04/22 8:27:15 (4 mins ago) In-use 4 mins Kuwait Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21350696978 2026/04/22 8:27:15 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 122.38.x.x OpenVPN In-use
VPN-21350696977 2026/04/22 8:27:15 (4 mins ago) 8:27:30 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350696976 2026/04/22 8:27:15 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350696975 2026/04/22 8:27:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350696974 2026/04/22 8:27:14 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696973 2026/04/22 8:27:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696972 2026/04/22 8:27:14 (4 mins ago) In-use 4 mins Viet Nam Japan 60.155.x.x OpenVPN In-use
VPN-21350696971 2026/04/22 8:27:14 (4 mins ago) In-use 4 mins Somalia Japan 222.227.x.x OpenVPN In-use
VPN-21350696970 2026/04/22 8:27:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350696969 2026/04/22 8:27:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696968 2026/04/22 8:27:13 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21350696967 2026/04/22 8:27:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696966 2026/04/22 8:27:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350696965 2026/04/22 8:27:13 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350696964 2026/04/22 8:27:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696963 2026/04/22 8:27:12 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 183.91.x.x OpenVPN In-use
VPN-21350696962 2026/04/22 8:27:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350696961 2026/04/22 8:27:12 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696960 2026/04/22 8:27:12 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350696959 2026/04/22 8:27:12 (4 mins ago) In-use 4 mins Russian Federation Japan 60.110.x.x SoftEther VPN (UDP) In-use
VPN-21350696958 2026/04/22 8:27:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350696957 2026/04/22 8:27:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696956 2026/04/22 8:27:11 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350696955 2026/04/22 8:27:11 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21350696954 2026/04/22 8:27:11 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350696953 2026/04/22 8:27:11 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21350696952 2026/04/22 8:27:11 (4 mins ago) 8:27:21 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21350696951 2026/04/22 8:27:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696950 2026/04/22 8:27:10 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696949 2026/04/22 8:27:10 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350696948 2026/04/22 8:27:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350696947 2026/04/22 8:27:09 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350696946 2026/04/22 8:27:09 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350696945 2026/04/22 8:27:09 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350696944 2026/04/22 8:27:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350696943 2026/04/22 8:27:09 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350696942 2026/04/22 8:27:09 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21350696941 2026/04/22 8:27:09 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350696940 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350696939 2026/04/22 8:27:08 (5 mins ago) 8:27:13 0 mins Sudan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21350696938 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350696937 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350696936 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696935 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350696934 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21350696933 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696932 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350696931 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21350696930 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350696929 2026/04/22 8:27:08 (5 mins ago) 8:27:12 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21350696928 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350696927 2026/04/22 8:27:08 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696926 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350696925 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696924 2026/04/22 8:27:07 (5 mins ago) 8:27:28 0 mins Iraq Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21350696923 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350696922 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350696921 2026/04/22 8:27:07 (5 mins ago) 8:27:18 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350696920 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696919 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins China Japan 124.35.x.x L2TP/IPsec In-use
VPN-21350696918 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350696917 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350696916 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins Malaysia Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21350696915 2026/04/22 8:27:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350696914 2026/04/22 8:27:06 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696913 2026/04/22 8:27:06 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350696912 2026/04/22 8:27:06 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696911 2026/04/22 8:27:06 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350696910 2026/04/22 8:27:06 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350696909 2026/04/22 8:27:06 (5 mins ago) In-use 5 mins United States Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21350696908 2026/04/22 8:27:06 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696907 2026/04/22 8:27:06 (5 mins ago) In-use 5 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21350696906 2026/04/22 8:27:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350696905 2026/04/22 8:27:05 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350696904 2026/04/22 8:27:05 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696903 2026/04/22 8:27:05 (5 mins ago) 8:27:20 0 mins Switzerland Korea Republic of 203.251.x.x OpenVPN 0.28 MB
VPN-21350696902 2026/04/22 8:27:05 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350696901 2026/04/22 8:27:05 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 119.42.x.x OpenVPN In-use
VPN-21350696900 2026/04/22 8:27:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350696899 2026/04/22 8:27:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350696898 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21350696897 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696896 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins Brazil Japan 60.121.x.x OpenVPN In-use
VPN-21350696895 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350696894 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350696893 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins Korea Republic of Thailand 119.42.x.x OpenVPN In-use
VPN-21350696892 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins United States Canada 142.127.x.x OpenVPN In-use
VPN-21350696891 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696890 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696889 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350696888 2026/04/22 8:27:04 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350696887 2026/04/22 8:27:03 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696886 2026/04/22 8:27:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696885 2026/04/22 8:27:03 (5 mins ago) In-use 5 mins France Japan 133.114.x.x OpenVPN In-use
VPN-21350696884 2026/04/22 8:27:03 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696883 2026/04/22 8:27:03 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696882 2026/04/22 8:27:03 (5 mins ago) In-use 5 mins Malaysia Japan 126.73.x.x OpenVPN In-use
VPN-21350696881 2026/04/22 8:27:03 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21350696880 2026/04/22 8:27:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696879 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350696878 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350696877 2026/04/22 8:27:02 (5 mins ago) 8:27:14 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350696876 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350696875 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350696874 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins Somalia Japan 122.133.x.x OpenVPN In-use
VPN-21350696873 2026/04/22 8:27:02 (5 mins ago) 8:27:26 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21350696872 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350696871 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350696870 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350696869 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21350696868 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins Netherlands Japan 106.161.x.x OpenVPN In-use
VPN-21350696867 2026/04/22 8:27:02 (5 mins ago) In-use 5 mins Nigeria Japan 114.180.x.x OpenVPN In-use
VPN-21350696866 2026/04/22 8:27:01 (5 mins ago) 8:27:05 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350696865 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350696864 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350696863 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696862 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696861 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350696860 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350696859 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350696858 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350696857 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696856 2026/04/22 8:27:01 (5 mins ago) In-use 5 mins Iraq United Kingdom 92.19.x.x OpenVPN In-use
VPN-21350696855 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696854 2026/04/22 8:27:00 (5 mins ago) 8:27:22 0 mins Algeria Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21350696853 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350696852 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21350696851 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350696850 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350696849 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696848 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350696847 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350696846 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350696845 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins Pakistan Japan 175.135.x.x OpenVPN In-use
VPN-21350696844 2026/04/22 8:27:00 (5 mins ago) In-use 5 mins France Japan 118.86.x.x OpenVPN In-use
